Unleash the Power of Agent WordLift: Explore a Range of Capabilities
This table showcases some of the valuable functionalities available within Agent WordLift, designed to empower editors and streamline content creation. Utilize these prompts to leverage Agent WordLift's capabilities and enrich your content strategy.
SEO Agent Functionalities
Function | Description | Sample Prompt |
---|---|---|
Analyze Text | Extract entities and keywords from a given text. | analyze this text to identify the main entities and keywords: 'The quick brown fox jumps over the lazy dog.' |
Analyze URL | Gather webpage entities from a specified URL. | analyze the entities on this webpage: 'https://www.example.com/article-about-space-exploration' |
Analyze Query | Analyze Google Search results for a specific query. | analyze the query 'best practices for sustainable gardening' on google.co.uk |
Domain-Specific Search | Conduct focused research on the user's website content. | perform a domain-specific search for articles related to 'artificial intelligence' on my website |
Content Expansion | Expand the content of a given URL based on specified entities. | expand the content of this URL 'https://www.example.com/blog-post' by focusing on the entities 'renewable energy' and 'solar panels' |
Content Creation | Create content based on insights from domain-specific searches and user input. | create a new article about 'the impact of blockchain technology on finance' using insights from our website's existing content |
Entity Gap Analysis | Identify the gap between entities in a URL and those in top-ranking Google results for a specific query. | perform an entity gap analysis for 'https://www.example.com/seo-tips' against the query 'how to improve SEO rankings' |
SEO Score Analysis | Assess the SEO relevance and trustworthiness of a URL or text content for a specific keyword. | analyze the SEO score for the keyword 'organic coffee' in relation to the content on 'https://www.example.com/organic-coffee-benefits' |
Generate Diagram | Visualize information such as entity relationships or topic clusters using diagrams. | generate a mind map to visualize the topic clusters for 'sustainable farming practices' |
Fact-Checking | Assess the accuracy of statements or claims using the WordLift Fact-Checking tool. | fact-check this statement: 'Drinking two liters of water a day can significantly reduce the risk of kidney stones' |
Keyword Suggestions | Generate keyword suggestions based on a given keyword to assist with SEO and content strategy. | generate keyword suggestions based on 'sustainable living' to refine content focus and enhance discoverability online |
Content Buckets | Create content buckets for social media. | search for content related to 'GS1', 'GS1 Digital Link' and create content buckets for social media. |
Create a Thread on X | Create a thread on X (formerly Twitter) using your website's content. | search for 'neuro-symbolic AI' and analyze the writing style on my website. Create a Twitter thread to promote the topic to web publishers, adding links back to the website to help users discover additional information. |
Analyze Google Trends | Understand the seasonality of one or more keywords by analyzing Google Trends data. | analyze the trends for 'sunscreen' and 'moisturizer' |
Create Internal Links | Create relevant internal links for a webpage on your website. | find content on my website from the 'What is structured data?' page (https://wordlift.io/blog/en/entity/structured-data/). Analyze the text to identify up to 5 related articles. For each article, determine a relevant keyword, generate keyword suggestions, and create an anchor text of no more than 30 characters. Compile the HTML for all 5 links with their respective anchor texts. |
Create Internal Links In Batch | Create relevant internal links for a group of webpages on your website. | do the same internal linking work for the following pages: 'The GS1 Digital Link explained for SEO Jedis' (https://wordlift.io/blog/en/gs1-digital-link-seo/), 'Dynamic Internal Links in SEO' (https://wordlift.io/blog/en/dynamic-internal-links-in-seo/), 'Understanding LLM Optimization' (https://wordlift.io/blog/en/understanding-llm-optimization/), and 'From Harold Cohen to Modern AI' (https://wordlift.io/blog/en/the-power-of-symbolic-reasoning/). Remember: never link to the homepage; choose anchors based on content relevance and keyword opportunity. |
Generate AI Overview | Create an AI-powered overview on a given topic. | run a search on 'GS1 Digital Link' using only the content on this website. Develop an AI-powered snapshot that provides a quick overview, offering links with text anchors to supporting articles. Be extremely concise, using only three sentences. Embed links directly in the key text of each statement. |
Generate Product Highlights | Create product highlights for the Google Merchant Center. | find everything on the website about the Ray-Ban RB3565. Based on this information, write short bullet points of the most relevant product highlights. The highlights should help shoppers with easily consumable, quick-to-scan sentence fragments that answer common consumer questions or focus on the most important attributes of the product. Instructions: Limit 1-150 characters per highlight; recommend 4-6 highlights; minimum 2 highlights; do not mention discounts; ensure content complies with data privacy regulations. |
Analyze and Differentiate Webpages | Perform entity extraction, keyword analysis, and detailed search intent determination for two webpages, then propose strategies to differentiate them. | analyze the following pages from the website: URL1: Article: https://wordlift.io/blog/en/underutilized-schema-markups-for-publishers/, Title1: Underutilized Schema Markups for Publishers; URL2: Article: https://wordlift.io/blog/en/structured-data-for-personal-branding/, Title2: Structured Data for Personal Branding. For each page, perform the following analyses: Extract Entities: Use the content analysis tool to extract entities mentioned in each page; Identify Keywords: Determine the primary and secondary keywords based on the content and metadata; Determine Detailed Search Intent: Present a detailed description of the search (user) intent, going beyond simple categories. Present the analysis results, including: URL, Title, Primary Keywords, Secondary Keywords, Extracted Entities, Detailed Search Intent. Propose strategies to differentiate the pages: Suggest ways to distinguish each page's content, focusing on unique aspects of content, keywords, and entities; Recommend optimizations to improve SEO performance, prevent keyword cannibalization, and enhance user experience. |
Audit the Markup of a Webpage | Analyze the embedded metadata from HTML markup. | analyze the markup of the page at https://moz.com/community/q/user/jennita#communityPage, focusing on the JSON-LD. Provide a brief review and include your recommendations for improvement. Keep the analysis concise. |
Generate meta titles and descriptions | Generate SEO optimized meta titles and descriptions for a given page. | search the site and generate an SEO-optimized meta title and meta description for this webpage: https://wordlift.io/blog/en/unraveling-the-mystery-of-the-voynich-manuscript/. Use the Keyword Suggestion tool to incorporate high-impact keywords relevant to the content, and maintain a clear, concise tone. For the meta description, aim for an informative and engaging tone that aligns with user search intent and encourages clicks. Ensure the meta title is under 60 characters and the description under 160 characters for optimal discoverability. |
tip
For tasks involving multiple entities, such as products, it is advisable to utilize the Content Generation Tool.